Rank in Wordlist | Word | Rank in Wordlist | Word |
---|---|---|---|
1 | the | 26 | have |
2 | to | 27 | has |
3 | of | 28 | will |
4 | a | 29 | an |
5 | and | 30 | I |
6 | in | 31 | not |
7 | for | 32 | this |
8 | s | 33 | who |
9 | on | 34 | they |
10 | that | 35 | had |
11 | is | 36 | their |
12 | said | 37 | were |
13 | with | 38 | And |
14 | was | 39 | Titel |
15 | at | 40 | been |
16 | But | 41 | or |
17 | he | 42 | more |
18 | A | 43 | t |
19 | it | 44 | about |
20 | as | 45 | but |
21 | be | 46 | up |
22 | from | 47 | we |
23 | his | 48 | out |
24 | by | 49 | one |
25 | are | 50 | would |
The table shows the top-50 words of the corpus. Usually we see stopwords.
Language: Afrikaans
This list is a good candidate for a first stopword list for a language.
Usually a small, balanced corpus is enough to get a good list of high frequent words. But if the small corpus has some very prominent topic, this will be visible even in the top word lists.
select w_id-100 as rank_in_wordlist, word from words where w_id>100 order by w_id limit 50;
3.4 Sample words for different frequency ranges